Congrats to our runners that ran at the Boston Marathon 2010.
Women's Open:
10. Dick Pond Athletics Fast Track Racing Team (Illinois) | 9:37:04 |
Marinangeli, Jean | 2:58:10 |
Aubert, Jacqui | 3:09:48 |
Burke, Rachel E. | 3:29:06 |
Wasielewski, Grace | 3:40:07 |
Bailey, Sarah | 3:42:35 |
|
Men's Open:
20. Dick Pond Athletics Fast Track Racing Team (Illinois) | 8:26:27 |
Breese, Steve | 2:47:32 |
Jeromin, Matthew F. | 2:49:16 |
Ancona, Matthew | 2:49:39 |
Thor, Matthew J. | 2:52:41 |
Kane, Steven G. Jr. | 2:52:46 |
|
Men's Masters:
23. Dick Pond Athletics Fast Track Racing Team (Illinois) | 9:03:17 |
Sweney, Brian | 2:47:45 |
Gunby, Craig | 3:02:02 |
McGovern, Kelly | 3:13:30 |
Sellars, Jerry T. | 3:21:17 |
Przybyla, Mark | 3:34:35 |
No comments:
Post a Comment